LandedCheck compares eight proxy services using current public fee structures. The purpose is not to declare one permanent winner; it is to apply the same purchase details to different fee models.
| Proxy | Current planning model | Carrier families shown |
|---|---|---|
| Buyee | ¥500/order + optional protection | Japan Post, DHL, FedEx |
| ZenMarket | Marketplace-specific ¥300–¥800/item + payment/deposit fee | Japan Post, DHL, FedEx, UPS, SF Express |
| Neokyo | ¥350/request + packing from ¥500 | Japan Post, DHL, FedEx, UPS |
| FROM JAPAN | ¥500/item service/protection component | Japan Post, DHL, FedEx |
| Doorzo | 3%/item, ¥200 minimum–¥300 maximum; Suruga-ya may be up to ¥500 | Japan Post, DHL, ECMS |
| Remambo | ¥500/order | Japan Post + courier services |
| Sendico | ¥800 Mercari/JDirectItems; ¥500 other supported marketplaces | FedEx, EMS, DHL, UPS, Airmail, Surface and more |
| OneMall | ¥300/item on most marketplaces; Yahoo Auctions percentage model | EMS, DHL, ECMS, Seamail |
Why the lowest service fee can still lose
Domestic Japanese shipping, payment fees, packing, consolidation and the final international carrier quote can outweigh a few hundred yen of purchase-service fees. Use the calculator as a consistent planning comparison and confirm the final quote with the proxy before paying.
Compare the same purchase across proxies
Use one item price, marketplace, weight and destination to compare current public proxy fee models with the same assumptions.
Open LandedCheck calculator →How to compare alternatives
Use one basket and equivalent protection across services. Start with the marketplace and separately charged listings, then add packing, funding, delivery and import treatment. A ranked calculator estimate does not prove that a route is supported for your exact contents.
